出FDCservers乌克兰基辅双路E5-2650v2万兆带宽独服
- root@FDCKyiv:~# smartctl --all /dev/sda
Model Family: Samsung based SSDs
Device Model: Samsung SSD 860 QVO 1TB
User Capacity: 1,000,204,886,016 bytes [1.00 TB]ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATEDWHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-failAlways - 0
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 34730
12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 44
177 Wear_Leveling_Count 0x0013 001 001 000 Pre-failAlways - 1303
179 Used_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-failAlways - 0
181 Program_Fail_Cnt_Total0x0032 100 100 010 Old_age Always - 0
182 Erase_Fail_Count_Total0x0032 100 100 010 Old_age Always - 0
183 Runtime_Bad_Block 0x0013 100 100 010 Pre-failAlways - 0
187 Uncorrectable_Error_Cnt 0x0032 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0032 073 052 000 Old_age Always - 27
195 ECC_Error_Rate 0x001a 200 200 000 Old_age Always - 0
199 CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
235 POR_Recovery_Count 0x0012 099 099 000 Old_age Always - 35
241 Total_LBAs_Written 0x0032 099 099 000 Old_age Always - 2687567808524
root@FDCKyiv:~# smartctl --all /dev/sdb
Model Family: Samsung based SSDs
Device Model: Samsung SSD 860 QVO 1TB
User Capacity: 1,000,204,886,016 bytes [1.00 TB]ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATEDWHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-failAlways - 0
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 34731
12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 44
177 Wear_Leveling_Count 0x0013 097 097 000 Pre-failAlways - 19
179 Used_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-failAlways - 0
181 Program_Fail_Cnt_Total0x0032 100 100 010 Old_age Always - 0
182 Erase_Fail_Count_Total0x0032 100 100 010 Old_age Always - 0
183 Runtime_Bad_Block 0x0013 100 100 010 Pre-failAlways - 0
187 Uncorrectable_Error_Cnt 0x0032 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0032 072 053 000 Old_age Always - 28
195 ECC_Error_Rate 0x001a 200 200 000 Old_age Always - 0
199 CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
235 POR_Recovery_Count 0x0012 099 099 000 Old_age Always - 35
241 Total_LBAs_Written 0x0032 099 099 000 Old_age Always - 28650155948
root@FDCKyiv:~# smartctl --all /dev/sdc
Model Family: Samsung based SSDs
Device Model: Samsung SSD 860 QVO 1TB
User Capacity: 1,000,204,886,016 bytes [1.00 TB]ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATEDWHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-failAlways - 0
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 34730
12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 44
177 Wear_Leveling_Count 0x0013 097 097 000 Pre-failAlways - 17
179 Used_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-failAlways - 0
181 Program_Fail_Cnt_Total0x0032 100 100 010 Old_age Always - 0
182 Erase_Fail_Count_Total0x0032 100 100 010 Old_age Always - 0
183 Runtime_Bad_Block 0x0013 100 100 010 Pre-failAlways - 0
187 Uncorrectable_Error_Cnt 0x0032 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0032 075 057 000 Old_age Always - 25
195 ECC_Error_Rate 0x001a 200 200 000 Old_age Always - 0
199 CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
235 POR_Recovery_Count 0x0012 099 099 000 Old_age Always - 35
241 Total_LBAs_Written 0x0032 099 099 000 Old_age Always - 25502128040
root@FDCKyiv:~# smartctl --all /dev/sdd
Model Family: Samsung based SSDs
Device Model: Samsung SSD 860 QVO 1TB
User Capacity: 1,000,204,886,016 bytes [1.00 TB]ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATEDWHEN_FAILED RAW_VALUE
5 Reallocated_Sector_Ct 0x0033 100 100 010 Pre-failAlways - 0
9 Power_On_Hours 0x0032 093 093 000 Old_age Always - 34733
12 Power_Cycle_Count 0x0032 099 099 000 Old_age Always - 35
177 Wear_Leveling_Count 0x0013 097 097 000 Pre-failAlways - 19
179 Used_Rsvd_Blk_Cnt_Tot 0x0013 100 100 010 Pre-failAlways - 0
181 Program_Fail_Cnt_Total0x0032 100 100 010 Old_age Always - 0
182 Erase_Fail_Count_Total0x0032 100 100 010 Old_age Always - 0
183 Runtime_Bad_Block 0x0013 100 100 010 Pre-failAlways - 0
187 Uncorrectable_Error_Cnt 0x0032 100 100 000 Old_age Always - 0
190 Airflow_Temperature_Cel 0x0032 076 057 000 Old_age Always - 24
195 ECC_Error_Rate 0x001a 200 200 000 Old_age Always - 0
199 CRC_Error_Count 0x003e 100 100 000 Old_age Always - 0
235 POR_Recovery_Count 0x0012 099 099 000 Old_age Always - 31
241 Total_LBAs_Written 0x0032 099 099 000 Old_age Always - 26867008079
细节说明:
1、配置:
双路E5-2650v2
内存128G
4个三星860 QVO 1TB
ISP : FDCservers.net
ASN : AS174 Cogent Communications
Host : FDCservers.net
Location : Kyiv, Kyiv City (30)
Country : Ukraine
2、该机器只有5个同/29段的IPV4地址,没有IPV6地址。
3、无合约,月付,每月账单日都是1号。我已缴费至7月1号。续费价199美元。
直接访问公网URL进行超微IPMI远程控制。
来自FDCservers的特价,我从2023年3月下单至今,一直正常使用。
4、Bandwidth Plan: 1Gbps on a 10Gbps port (overages billed at $0.1/Mbps)
简单来说就是万兆满血带宽,但是千兆95%计费。
请务必了解清楚这是什么意思,谨慎使用带宽避免预期外的额外费用。
5、我只收剩余价值。请有意者论坛内私信联系,支付方式可以详谈,买家先款。
6、本帖提供的信息就是我目前方便提供的所有信息,不熟悉我的请自行查阅我的所有发帖历史。
7、如果你私信我,默认你已接受上述所有文字提及的全部细节。
热议
2楼 toot 昨天18:56
欧洲机200美元,hetzner它不香?
3楼 YorkZhao 昨天19:00
欧洲机200美元,hetzner它不香?
你家Hetzner随时能被至冬军队炮弹轰炸?
4楼 Cady 昨天19:06
核平了!
5楼 gger 昨天22:34
貌似不错
6楼 aru 昨天23:02
不知道这个价格有啥优势
我感觉不如放生算了
7楼 lio525 昨天23:04
会被炸吗
8楼 mtdickens 6小时前
几年之后有可能就是毛子机了。
9楼 arlodaddy 2小时前
炕头束吗
申明:本文内容由网友收集分享,仅供学习参考使用。如文中内容侵犯到您的利益,请在文章下方留言,本站会第一时间进行处理。